100 TL üstü ödeme yap
%3 Bonus Kazan!
100 TL üstü ödeme yap
%3 Bonus Kazan!
Tüm Ödemeler Komisyonsuz!
HTTP Method | POST |
---|---|
API URL | https://smpanel.net/api/v2 |
Response format | JSON |
Parameters | Description |
---|---|
key | Your API key |
action | services |
Example response
[ { "service": 1, "name": "Followers", "type": "Default", "category": "First Category", "rate": "0.90", "min": "50", "max": "10000", "refill": true }, { "service": 2, "name": "Comments", "type": "Custom Comments", "category": "Second Category", "rate": "8", "min": "10", "max": "1500", "refill": false } ]
Parameters | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
runs (optional) | Runs to deliver |
interval (optional) | Interval in minutes |
Parameters | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
Parameters | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
comments | Comments list separated by \r\n or \n |
Parameters | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
answer_number | Answer number of the poll |
Parameters | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
username | Username |
min | Quantity min |
max | Quantity max |
posts | New posts count |
delay | Delay in minutes. Possible values: 0, 5, 10, 15, 30, 60, 90 |
expiry (optional) | Expiry date. Format d/m/Y |
Example response
{ "order": 23501 }
Parameters | Description |
---|---|
key | Your API key |
action | status |
order | Order ID |
Example response
{ "charge": "0.27819", "start_count": "3572", "status": "Partial", "remains": "157", "currency": "USD" }
Parameters | Description |
---|---|
key | Your API key |
action | status |
orders | Order IDs separated by comma |
Example response
{ "1": { "charge": "0.27819", "start_count": "3572", "status": "Partial", "remains": "157", "currency": "USD" }, "10": { "error": "Incorrect order ID" }, "100": { "charge": "1.44219", "start_count": "234", "status": "In progress", "remains": "10", "currency": "USD" } }
Parameters | Description |
---|---|
key | Your API key |
action | refill |
order | Order ID |
Example response
{ "refill": "1" }
Parameters | Description |
---|---|
key | Your API key |
action | refill_status |
refill | Refill ID |
Example response
{ "status": "Completed" }
Parameters | Description |
---|---|
key | Your API key |
action | balance |
Example response
{ "balance": "100.84292", "currency": "USD" }